The models are divided into a number of categories (A thru G). You may search for a certain model by clicking on the category shown below. A table is shown with all code numbers. Search for the particular code number of your choice and open the link. You will be navigated to the page showing the drawings of that particular model. If you wish to search on model name click <here>
We would appreciate if you can inform us via our contact form if you find a link in error or if the specific link does not show the model you had expected.
CATEGORIES
A-1 thru A-54 1-BEDROOM
B-1 thru B-15 2-BEDROOM
C-1 thru C-4 3-BEDROOM
D-1 thru D-8 LARGE HOUSES (3 & 4 BEDROOMS)
E-1 thru E-13 2-STOREYS
F-1 thru F-5 MODULAR SYSTEM
G-1 CONTEMPORARY MODELS
A + B (var.) OVER-WATER UNITS
A-18 thru A-25 LUMBUNGS
CATEGORY 1: 1-BEDROOM
Units listed in sequential code number order for code A (1-bedroom units)
CODE NUMBER | NAME | LINK |
A-1 | ANGGREK |
A-2 | EXTENDED ANGGREK |
A-3 | ANYER |
A-4 | MAWAR |
A-5 | ACANTHUS |
A-6 | LILAC |
A-7A | SAFFRON-1 |
A-7B | SAFFRON-2 |
A-8 | ANEMONE |
A-9 | CHRYSANTEMUM |
A-10 | ANJELIR |
A-11 | SYRING |
A-12 | KECUBUNG |
A-13 | GUMITIR |
A-14 | SEDAP MALAM |
A-15 | KEMBANG KUNING |
A-16 | NARSIS |
A-17A | CAYENA | DISCONTINUED |
A-18 | JEPUNG 1 |
A-19 | JEPUNG 2 |
A-20 | JEPUNG 3 |
A-21 | JEPUNG 4 |
A-22 | JEPUNG 5 |
A-23 | JEPUNG 6 |
A-24 | JEPUNG 7 |
A-25 | JEPUNG 8 |
A-25A | JEPUNG 9 |
A-26 | SANDAT-1 |
A-27 | CAYENNE |
A-27A | GERANIUM (LARGE) |
A-28 | KEMBANG KERTAS |
A-29 | TULIP |
A-30 | LILIS |
A-31 | IRIS |
A-32 | LOTUS |
A-33 | BUNGA SENDUDUK |
A-34 | BUNGA MENTEGA |
A-35 | BAKUNG JINGA-1 | DISCONTINUED |
A-36 | BAKUNG JNGA-2 | DISCONTINUED |
A-37 | TONGKONAN-1 | DISCONTINUED |
A-38 | TONGKONAN-2 | DISCONTINUED |
A-39 | HIBISCUS |
A-40 | MAGNOLIA |
A-41 | IXORA |
A-42 | DAFFODIL |
A-43 | GLADIOLUS |
A-44 | ANTHURIUM-1 |
A-45 | MARIGOLD |
A-46 | PRIMULA |
A-47 | POPPY |
A-48 | GALEGA |
A-49 | CAMELLIA |
A-50 | BUNGA TELANG |
A-51 | AMARILIS |
A-52 | FRANGIPANI |
A-53A | WATERCRESS (one family unit0 |
A-53B | WATERCRESS (two family unit) |
A-54 | EUCHARIS |
Units listed in sequential code number order starting with code B (2-bedroom units)
CATEGORY 2: 2-BEDROOM
CODE NUMBER | NAME | LINK |
B-1A | ACASIA DUPLEX |
B-1B | ACASIA TWIN |
B-2A | ACASIA PLUS, DUPLEX |
B-2B | ACASIA PLUS, TWIN |
B-3 | MELATI |
B-4 | VIOLA |
B-5A | SANDAT-2, alternative 1 |
B-5B | SANDAT-2 alternative 2 |
B-6 | ROSALIA |
B-7 | FLAMBOYANT |
B-8 | TERATAI |
B-9 | HELICONIA |
B-10 | GINGER |
B-11 | SANDAT-3 |
B-12 | HORTENSIA |
B-13 | ANTHURIUM-2 |
B-14 | SOLANUM |
B-15 | DAISY |
Units listed in sequential code number order starting with code C (3-bedroom units)
CATEGORY 3: 3-BEDROOM
CODE NUMBER | NAME | LINK |
C-1 | SANDAT-4 |
C-2 | HYACINTH |
C-3 | HELIANTHUS |
C-4 | ASTER |
Units listed in sequential code number order starting with code D (large houses with 3 or 4 bedrooms)
CATEGORY 4: LARGE HOUSES (3 & 4 BEDROOM)
CODE NUMBER | NAME | LINK |
D-1 | KEMBANG SERIBU |
D-2 | JEMPIRING |
D-3 | ZINNIA | UNDER DESIGN |
D-4 | CELENG BALI |
D-5 | TEPAK DARAH |
D-6 | MODEL DECOMMISSIONED |
D-7 | ASTER |
Units listed in sequential code number order starting with code E (2-storey houses)
CATEGORY 5: 2-STOREYS
CODE NUMBER | NAME | LINK |
E-1 | KENANGKA |
E-2 | CEMPAKA |
E-3 | LAVENDER |
E-4 | COLUMBINE |
E-5 | FRESIA |
E-6 | BUNGA KAMBOJA |
E-7A | FUCHSIA-A |
E-7B | FUCHSIA-B |
E-8 | DAHLIA |
E-9 | BEGONIA |
E-10 | JASMIN |
E-11 | PANCAR GALUH |
E-12 | BERBERIS |
E-13 | POLEMONIUM |
Units listed in sequential code number order starting with code F (modular system)
CATEGORY 6: MODULAR SYSTEM
CODE NUMBER | NAME | LINK |
F-1 | RAFLESIA A |
F-2 | RAFLESIA B |
F-3 | RAFLESIA C |
F-4 | RAFLESIA D |
F-5 | MODULE E (example lay out with all modules) |
Units listed in sequential code number order starting with code G (contemporary models)
CATEGORY 7: CONTEMPORARY MODELS
CODE NUMBER | NAME | LINK |
G-1 | TENGGEK | DISCONTINUED |
Units listed in sequential code number order for over-water units
CATEGORY 8: OVER-WATER UNITS
CODE NUMBER | NAME | LINK |
A-16 | NARSIS |
A-32 | LOTUS |
B-8 | TERATAI |
A-53A | WATERCRESS (one fam8ily unit) |
A-53B | WATERCRESS (two family unit) |
Units listed in sequential code number order for the Lumbungs
CATEGORY 9: LUMBUNGS
CODE NUMBER | NAME | LINK |
A-18 | JEPUNG 1 |
A-19 | JEPUNG 2 |
A-20 | JEPUNG 3 |
A-21 | JEPUNG 4 |
A-22 | JEPUNG 5 |
A-23 | JEPUNG 6 |
A-24 | JEPUNG 7 |
A-25 | JEPUNG 8 |
E-7A | FUCHSIA A |
E-7B | FUCHSIA B |
E-8 | DAHLIA |
E-9 | BEGONIA |