Units listed in alphabetical model name order of our wooden tropical prefabricated homes
All of our Bali prefab home models have Indonesian flower names. You may search for a certain model based on the name in the table below. Open the corresponding link and you will be navigated to the page showing the drawings of that particular model. If you wish to search on code number click <here>
We would appreciate if you can inform us via our contact form if you find a link in error or if the specific link does not show the model you had expected.
MODEL NAME | CODE NUMBER | LINK |
A |
ACANTHUS | A-5 |
ACASIA DUPLEX | B-1A |
ACASIA TWIN | B-1B |
ACASIA PLUS, DUPLEX | B-2A |
ACASIA PLUS, TWIN | B-2B |
AMARILIS | A-51 |
ANEMONE | A-8 |
ANGGREK | A-1 |
ANJELIR | A-10 |
ANYER | A-3 |
ANTHURIUM-1 | A-44 |
ANTHURIUM-2 | B-13 |
ASTER | C-4, D-7 |
B |
BAKUNG JINGGA | A-35, A-36 | DISCONTINUED |
BEGONIA | E-9 |
BERBERIS | E-12 |
BUNGA KAMBOJA | E-6 |
BUNGA MENTEGA | A-34 |
BUNGA SENDUDUK | A-33 |
BUNGA TELANG | A-50 |
C |
CAMELLIA | A-49 |
CAYENNE | A-27 | Download |
CELENG BALI | D-4 |
CEMPAKA | E-2 |
CHRYSANTEMUM | A-9 |
COLUMBINE | E-4 |
D |
DAFFODIL | A-42 |
DAHLIA | E-8 |
DAISY | B-15 |
E |
EXTENDED ANGGREK | A-2 |
EUCHARIUS | A-54 |
F |
FLAMBOYANT | B-7 |
FRANGIPANI | A-52 |
FRESIA | E-5 |
FUCHSIA-A | E-7A |
FUCHSIA-B | E-7B |
G |
GALEGA | A-48 |
GERANIUM, See A-27A below. New model is Cayenna. Drawing under construction |
A-27 |
GERANIUM | A-27A |
GINGER | B-10 |
GLADIOLUS | A-43 |
GUMITIR | A-13 |
H |
HELIANTHUS | C-3 |
HELICONIA | B-9 |
HIBISCUS | A-39 |
HORTENSIA | B-12 |
HYACINTH | C-2 |
I |
IRIS | A-31 |
IXORA | A-41 |
J |
JASMIN | E-10 |
JEMPIRING | D-2 |
JEPUNG-1 | A-18 |
JEPUNG-2 | A-19 |
JEPUNG-3 | A-20 |
JEPUNG-4 | A-21 |
JEPUNG-5 | A-22 |
JEPUNG-6 | A-23 |
JEPUNG-7 | A-24 |
JEPUNG-8 | A-25 |
JEPUNG-9 | A-25A |
K |
KECUBUNG | A-12 |
KEMBANG KERTAS | A-28 |
KEMBANG KUNING | A-15 |
KEMBANG SERIBU | D-1 |
KENANGA | E-1 |
L |
LAVENDER | E-3 |
LILAC | A-6 |
LILIS | A-30 |
LOTUS | A-32 |
M |
MAGNOLIA | A-40 |
MARIGOLD | A-45 |
MAWAR | A-4 |
MELATI | B-3 |
N |
NARSIS | A-16 |
P |
PANCAR GALUH | E-11 |
POLEMONIUM | E-13 |
POPPY | A-47 |
PRIMULA | A-46 |
R |
RAFLESIA A | F-1 |
RAFLESIA B | F-2 |
RAFLESIA C | F-3 |
RAFLESIA D | F-4 |
RAFLESIA COMBINED | F-5 |
ROSALIA | B-6 |
S |
SAFFRON-1 | A-7A |
SAFFRON-2 | A-7B |
SANDAT-1 | A-26 |
SANDAT-2, alternative 1 | B-5A |
SANDAT-2, alternative 2 | B-5B |
SANDAT-3 | B-11 |
SANDAT-4 | C-1 |
SEDAP MALAM | A-14 |
SOLANUM | B-14 |
SYRING | A-11 |
T |
TENGGEK | G-1 | DISCONTINUED |
TEPAK DARAH | D-5 |
TERATAI | B-8 |
TONGKONAN-1 | A-37 | DISCONTINUED |
TONGKONAN-2 | A-38 | DISCONTINUED |
TULIP | A-29 |
V |
VIOLA | B-4 |
W |
WATERCRESS | A-53A, A-53B |